| Place of Origin: | Dongguan |
| Brand Name: | DahoMeter |
| Certification: | ISO SGS |
| Model Number: | KSU-250-ST |
| Minimum Order Quantity: | one set |
|---|---|
| Price: | negotiable |
| Packaging Details: | standard wooden package |
| Delivery Time: | 5 to 8 working days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 300 sets per month |
| Clamping Force: | 35T | Opening Stroke: | 200mm |
|---|---|---|---|
| Ejection Force: | 2 Tons | Product Name: | Vertical Injection Molding Machine |
| Testing Before Delivery: | Yes | Warranty: | 12 Months |
Plastic Injection Moulding Equipment for Dumbbell Shape Strip Sample Making Tensile Testing
Main Parameter:
Program |
Description |
UNIT | KSU-250-ST | ||
Injection unit |
Screw Diameter | mm | 22 | 26 | 30 |
| Injection Pressure | kg/cm2 | 2300 | 1800 | 1600 | |
| Max.Shot Weight(PS) | g | 45 | 60 | 71 | |
| Injection rate | mm | 125 | |||
| Screw Speed Max. | Turn | 0-260 | |||
| Nozzle Retraction | mm | 170 | |||
| Number of temperature Control | Snt | 3/4 | |||
Clamping unit |
Clamping Force | Tons | 35 | ||
| Platen Size | mm | 550*380 | |||
| Distance Between Tie Bere | mm | 370*205 | |||
| Min.Mold Height | mm | 60/120 | |||
| Opening Stroke | mm | 200 | |||
| Max. Open daylight | mm | 260/320 | |||
| Ejection Force | Tons | 2 | |||
PowerHeading unit |
Max. Hydraulic Pressure | kg/cm2 | 140 | ||
| Pump discharge volume | 1/min | 36 | |||
| Pump Motor power | kw/HP | 4/5 | |||
| Electric heating capacity | kw | 2.3 | |||
| Total electricity consumption | kw | 6.3 | |||
| Other | Machine Weight | kg | 1300 | ||
| Machine Dimensions(L*W*H) | m | 1.6*1*2.5 | |||
Contact Person: Mr. zhong
Tel: +8613267004347
Fax: 86-769-23181253