| Place of Origin: | China |
| Brand Name: | DahoMeter |
| Certification: | CE,Rohs,FCC |
| Model Number: | DX-2800 |
| Minimum Order Quantity: | one set |
|---|---|
| Price: | USD 999 to 15999 |
| Packaging Details: | standard exporting wooden package |
| Delivery Time: | 7 working days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 300 sets per month |
| Measurable Elements: | Na-U | Element Content: | 1ppm-99.99% |
|---|---|---|---|
| Detector Type: | Si-pin (USA) | Measurement Time: | 5sec ~ 30sec |
| Accuracy: | 0.03% (Au≥96%) |
X-Ray Fluorescence Spectrometer, XRF Analysis with 70 Elements
Application:
Accurate analysis of precious metals Au, Pt, Ag, Pd
On-site gold level identification of gold: 0-24 kt
Check the gold content in scrap metal
Identifying impurity materials
Identify unknown metals
Specifications:
| Brand | DahoMeter | ||
| Model | DX-2800 | DX-2800M | |
| Computer Built In | NO | NO | |
| Detector Type | Si-pin (USA) | SDD(USA) | |
| Multichannel Analyzer | DahoMeter-DMCP | ||
| Sample Chamber Size | 380 * 380 * 60 (mm) | ||
| Test Time | 5sec ~ 30sec | ||
| Measuring Element | 72 elements from sodium (Na) touranium (U) between all the elements | ||
| Analysis Range | 1ppm to 99.99% | ||
| Accuracy | 0.03% (Au≥96%) | 0.01% (Au≥96%) | |
| Sample Form | Solid, powder, liquid | ||
| Tube Voltage | 5KV ~ 50KV | ||
| High Voltage Power Supply | 0 ~ 50KV | ||
| Camera | HD camera | ||
| Filters | Selectable customized switches | ||
| Analysis Software | Qualitative and quantitative analysis software | ||
| External Dimensions | 480 * 480 * 390 (mm) | 480 * 480 * 390 (mm) | |
| Weight | 38Kg | 38Kg | |
| Instruments Environmental Requirements | |||
| Ambient Temperature | -5 ° C ~ 40 ° C (Suggested that in air conditioning room) | ||
| Relative Humidity | 15% ~ 90% | ||
| Power Requirements | AC 220V ± 5V, 50/ 60 HzNo high power electromagnetic and vibration interference sources nearby | ||
Product Features
![]()
![]()
![]()
Contact Person: Mr. zhong
Tel: +8613267004347
Fax: 86-769-23181253