Place of Origin: | DONGGUAN,CHINA |
Brand Name: | DahoMeter |
Certification: | ISO,SGS |
Model Number: | DH-408 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD6523 |
Packaging Details: | wood standard exported package |
Delivery Time: | 3 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Product Name: | Climatic Testing Chamber | Outer Case: | Steel |
---|---|---|---|
Temp.fluctuation: | +-0.5℃ | Humidity Range: | 20~98% R.H |
Volume: | 408L | Temperature Range: | -70°C To 150°C |
Leading Manufacturer China Climatic Testing Chamber Price
Usage:
This equipment can keep the temperature and humidity setup by users.Its' value can be alternative changed through the software.The device is application to test and confirm the property of heat-resisting,cold-resisting,drying-resisting,humidity-resisting.,etc.It is widely used in the field of electron,electric equipment,communication,instrument,car,plastic,metal,food,chemical,building materials,medical,spaceflight.,etc.
Specification:
Model | DH-23 | DH-64 | DH-80 | DH-100 | DH-120 | DH-150 | DH-225 | DH-408 | DH-800 | DH-1000 | |
System | Balanced temperature&humidity control system | ||||||||||
Temp.range | -20℃ ~ +150℃;-40℃ ~ +150℃;-70℃ ~ +150℃(Rapid temperature,linearity,nonlinearity is optional) | ||||||||||
Humidity range | 20~98% R.H | ||||||||||
Temp.fluctuation | +-0.5℃ | ||||||||||
Humidity fluctuation | +-2.5%R.H | ||||||||||
Temperature deviation | +-2.0℃ | ||||||||||
Humidity deviation | >75%RH(+2,-3%RH),<75%RH(±5%RH) | ||||||||||
Heat up time | -20℃ to +150℃ about 45 minutes;-40℃ to +150℃ about 60 minutes; -70℃ to +150℃ about 75 minutes | ||||||||||
Cooling time | +20℃ to -20℃ about 40 minutes; +20℃ to -40℃ about 60 minutes;+20℃ to -70℃ about 85 minutes | ||||||||||
Internal dimension | W | 30 | 40 | 40 | 50 | 50 | 50 | 60 | 68 | 100 | 100 |
H | 30 | 40 | 50 | 50 | 50 | 60 | 75 | 80 | 100 | 100 | |
D | 25 | 40 | 40 | 40 | 48 | 50 | 50 | 75 | 80 | 100 | |
External dimension | W | 50 | 60 | 60 | 70 | 70 | 70 | 80 | 88 | 120 | 120 |
H | 125 | 140 | 155 | 155 | 155 | 161 | 171 | 176 | 195 | 195 | |
D | 90 | 110 | 110 | 115 | 123 | 125 | 125 | 150 | 155 | 175 | |
Interior material | SUS#304 stainless steel plate | ||||||||||
Exterior material | Backed painting steel or stainless steel(SUS304) | ||||||||||
Insulation material | Rigid polyurethane foam + glass fiber | ||||||||||
Refrigeration system | Air cooling(water cooling type is option) | ||||||||||
Single section/cascade type,hermetic/semitight compressor,CFC free refrigerant | |||||||||||
Controller | Color LCD screen in English,program communicating function | ||||||||||
Safety device | No welding wire switch,compressor overheating and over current protection,over temperature protection,blower overload protection,dry heating machine protector.low water protection,fault warning system | ||||||||||
Standard accessories | One piece of observation window,one piece of test hole(diameter 5cm),two sets of test racks,one piece of floodlight,one piece of indicator light,four pieces of moving wheels,one piece of himidifying tank,2 meters of power cord,communication interface | ||||||||||
Ambient temp. | 5℃ to 35℃ | ||||||||||
Power | AC380+-10% 50HZ 3 phase 4 wires + Ground wires |
Advantage:
Contact Person: Mr. zhong
Tel: +8613267004347
Fax: 86-769-23181253