Place of Origin: | Dongguan, Guangdong |
Brand Name: | DahoMeter |
Certification: | CE,FCC |
Model Number: | DH-9040 |
Minimum Order Quantity: | one set |
---|---|
Price: | USD399 to 1999 per unit |
Packaging Details: | standard exporting wooden package |
Delivery Time: | 15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Usage: | Electrothermal Blast Drying Oven | Voltage(V): | 220V/50Hz |
---|---|---|---|
Rated Power(KW): | 1.2 | Range Of Temperature(°C): | RT+10~250 |
After-sale Customer Service: | Yes | Testing Before Delivery: | Yes |
Electrothermal Blast Drying Oven, Hot Air Blast Circulating Drying Oven DH-9040
Usage:
The series of blast type drying oven,with new style,advanced technology,precise temperature control,stable performance,easy to maintain,easy to operate features,is applicable in laboratories of industrial and mining enterprises,research institutes,medical and health units for drying,baking,wax-melting and heat treatment.
Characteristics:
1.The shell is made of high quality steel which is beautiful and innovative.
2.The outer is with observation window,which can observe the heating of the material at any time.
3.The temperature control system adpots microcomputer single-chip technology, intelligent digital display meter,with PID regulation characteristics, setting time, modified temperature difference, over-temperature alarm and other functions, high precision temperature control, strong function.
4.hot air circulation system consists of speed adjustable fan which can continuous operation at high temperature and a reasonable wind tunnel to improve the temperature uniformity of the working room.
5 .t adpots new synthetic silicone seal strips,can operate long time at high temperature, long life and easy replacement.
6 can adjust the inlet air and exhaust size of the working room.
7. the height of the shelf and shelf number can be adjustable with the user's requirements.
8.We can also add RS-485/232 interfaces before the order according to user requirements. 485 interface: USD199; printer: USD499;
Main parameters:
Model | Voltage(V) | Rated power(KW) | Wave degree of temperature(°C) | Range of temperature(°C) | Size of workroom(mm)(D*W*H) | Overall dimentions(mm) (D*W*H) | Paking(mm) (D*W*H) | Number of shelves | Net weight (kg) | Gross weight (kg) |
DH-9040 | 220V/50Hz | 1.2 | ±1 | RT+10~250 | 350×350×350 | 570×500×675 | 710×620×800 | 2 | 35 | 41 |
DH-9040B | ||||||||||
DH-9070 | 1.5 | 370×420×460 | 590×570×785 | 730×690×910 | 2 | 49 | 58 | |||
DH-9070B | ||||||||||
DH-9140 | 2 | 470×520×570 | 690×670×795 | 830×790×1020 | 2 | 70 | 80 | |||
DH-9140B | ||||||||||
DH-9240 | 3 | 560×570×750 | 780×720×1075 | 920×840×1200 | 2 | 90 | 102 | |||
DH-9240B |
Contact Person: Mr. zhong
Tel: +8613267004347
Fax: 86-769-23181253