Place of Origin: | Dongguan, Guangdong |
Brand Name: | DahoMeter |
Certification: | CE,FCC |
Model Number: | DZF-1 |
Minimum Order Quantity: | one set |
---|---|
Price: | USD399 to 1999 per unit |
Packaging Details: | standard exporting wooden package |
Delivery Time: | 15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Usage: | Vacuum Drying Oven | Voltage(V): | 220V/50Hz |
---|---|---|---|
Rated Power(KW): | 0.3 | Vacuum Degree(pa): | <133 |
After-sale Customer Service: | Yes | Testing Before Delivery: | Yes |
DZF-1 High Quality Vacuum Drying Oven, Industrial Vacuum Drying Chamber Machine for Lab
Usage:
Vacuum drying oven is widely used in biochemistry,chemical and pharmaceutical,health care,agricultural research,environmental protection research.,etc.For powder drying,baking,disinfection and sterilization,especially for the materials of drying heat-sensitive,easily decomposed,easily oxidized and the complex composition to dry quickly and efficiently.
Characteristics:
▲The shell is made of high quality steel, the surface electrostatic spraying process, the film is firm and beautiful.The working room adopts high quality stainless steel plate for steel plate, semicircular arcs design at the corners, easy to clean
▲Microcomputer temperature controller with timing, over-temperature alarm etc functions, temperature control accuracy and reliability.
▲The tightness of the door is completely adjusted by the user with the wholly-shaped silicone seal to ensure the high vacuum in the chamber.
▲The door is made of double layers bulletproof glass.So the heated materials in the working room is clear at a glance.
B indicates the inner container is stainless steel
DZF-3EB is vertical type and with vacuum pump
Main parameters:
Model | Voltage (V) | Rated power(KW) | Wave degree of temperature(°C) | Vacuum degree(pa) | Range of temperature(°C) | Size of workroom (mm)(D*W*H) | overall dimensions (mm) (D*W*H) | Packing(mm) (D*W*H) | number of shelves | Net weight (kg) | Gross weight (kg) |
DZF-1 | 220V 50Hz | 0.3 | ≤±1 | <133 | RT+10~250 | 300×300×275 | 430×590×455 | 590×690×590 | 2 | 43 | 50 |
DZF-1B | |||||||||||
DZF-2 | 220V 50Hz | 1.3 | ≤±1 | <133 | RT+10~250 | 345×415×345 | 505×705×525 | 660×810×650 | 2 | 76 | 86 |
DZF-2B | |||||||||||
DZF-3 | 220V 50Hz | 1.2 | ≤±1 | <133 | RT+10~250 | 450×450×450 | 585×600×845 | 770×770×980 | 2 | 86 | 96 |
DZF-3B | |||||||||||
DZF-3E | 220V 50Hz | 1.2 | ≤±1 | <133 | RT+10~250 | 450×450×450 | 585×600×1280 | 750×750×1400 | 2 | 135 | 165 |
DZF-3EB | |||||||||||
Note:B indicates the inner container is stainless steel;DZF-3EB is vertical type and with vacuum pump. |
Contact Person: Mr. zhong
Tel: +8613267004347
Fax: 86-769-23181253