Place of Origin: | DongGuan |
Brand Name: | DahoMeter |
Certification: | ISO,SGS |
Model Number: | DF |
Minimum Order Quantity: | one set |
---|---|
Price: | Negotiable |
Packaging Details: | standard exporting package |
Delivery Time: | stock |
Payment Terms: | L/C, D/A, D/P, Western Union, MoneyGram,Paypal |
Supply Ability: | 300 sets per month |
Minimum Order Quantity: | 1 set |
Usage: | ASTM D1895 Method A Apparent Density Tester | Testing Before Delivery: | Yes |
---|---|---|---|
After-sale Customer Service: | Yes | Warranty: | 1 Year |
Standards: | ASTM D1895,ISO60,GB/T 1636, 20022, 13173 | Application: | Plastic |
DF SERIES APPARENT DENSITY TESTER
Application:
DF Series Apparent Density Tester is used to measure of apparent density, bulk factor, and where applicable, the pourability of plastic materials such as molding powders. The apparatus consists of a measuring cup and a funnel.
Standards:
ASTM D1895 | ISO 60 | GB/T 1636, 20022, 13173 |
Note: For more standards, please contact us
Technical Specification:
Model | DF-1-10 | DF-1-11 | DF-1-12 | DF-1-13 | |
Volume of measuring cup | 100ml±0.5ml | 500ml±0.5ml | |||
Sampling quantity | 110~120ml | 510~550ml | |||
Funnel 1 | Dia. of upper mouth | 56mm | 91mm | 56mm | 108mm |
Dia. of lower mouth | 33mm | 10mm | 33mm | 40mm | |
Funnel 2 | Dia. of upper mouth | / | / | 91mm | 112mm |
Dia. of lower mouth | / | / | 10mm | 60mm |
Standard Configuration:
No. | Item | Quantity |
|
Main machine | 1set |
|
Packing list | 1pc |
|
Quality certificate | 1pc |
|
User manual | 1pc |
Optional Configuration:
No. | Item |
1 | |
2 |
Contact Person: Mr. zhong
Tel: +8613267004347
Fax: 86-769-23181253