Place of Origin: | Dongguan, China |
Brand Name: | DahoMeter |
Certification: | CE, FCC |
Model Number: | DH-SY3020/DH-SY3060 |
Minimum Order Quantity: | one set |
---|---|
Price: | Negotiable |
Packaging Details: | standard exporting wooden package |
Delivery Time: | 2 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Sensor: | CMOS Sensor | Display Solution: | 0.01 |
---|---|---|---|
Geometric: | D/8,40mmIntegratingsphere,SCl | Display: | 1.0s |
Dimension: | 172x80x60mm | Weight: | 280g |
New SY Series Spectrophotometer DH-SY3020/DH-SY3060
SY series is a new spectroscopic colorimeter launched by Hongtuo Instrument. SY has rapid measurement, accurate data and fashionable appearance. It adopts a combination of LED light source with high life and low power consumption, which enables you to accurately position and measure the sample surface at your whim. Can be widely used in paint, plastic, resin, textile, leather and other fields, to help you complete the ideal color control.
Product Features:
SY Series spectrophotometer includes 2 models:SY3020 and SY3060
Spectrophotometer can be applicable in textile, printing and dyeing,
clothing, footwear, leather, chemicals, plastics, film, pigments, paints, inks, metal, photography, toys, food medicine and other liquid, powder and special industry for color quality control, color analysis, sample testing, production line testing, also suitable for injection molding, ink, paint, spray and other color industries.
Product Parameter
Model | DH-SY3020-Basic version | DH-SY3060-Professional version |
Caliber | Single Caliber 4mm or 8mm | Switchable caliber 4mm and 8mm |
SCI SCE | SCI | SCI and SCE |
Light type | High accuracy full spectrum LED | High accuracy full spectrum LED+Dual UV |
Fix position | Visual | Camera location |
Repeated Accuracy | △E≤0.07 | △E≤0.03 |
Color space | CIE-Lab, CIE-LCh, Luv, Hunter-Lab, XYZ, Yxy, sRGB, DIN LAB99, CMYK (A/T/E/M/I) Field density, Munsell, Reflectance (bright vision), Blackness, YI yellow, Isochromatic spectrum (light jumping), hiding power, tint/strength/dye strength, Color fastness, Taube whiteness, Berger whiteness, Tappi whiteness, Cros whiteness, Stephansen whiteness, Ganz whiteness, Hunte r whiteness (ASTM), Whiteness (CIE), AATCC whiteness, R457/ISO2470 whiteness, GB/T17644 whiteness | |
Color difference formula | △E*ab,AE*ch,AE*uv,AE*HunterLab,AE*CMC(l:c),AE*94,AE*00,AE*sR GB,AE*BFD,M*FCMII,AE*DIN99 | |
Light source | A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84 | |
Observer | 10°(CIE1964) 2°(CIE1931) | |
Wave length | 400-700nm 10nm interval | |
Reflectivity | Range: 0-200% Resolution: 0.01% | |
Sensor | CMOS sensor | |
Geometric | D/8 40mm integrating sphere | |
Calibration | Default: Automatic | |
Display Resolution | 0.01 | |
Table difference | △E*ab≤0.4 | |
Test speed | 1.0s | |
Display | 3.5 inch full color capacitive touch screen | |
Language | 简体中文,繁体中文,English | |
Quality Control Software | Polymer Li-ion battery 10000 times full charged | |
Interface | Type C Bluetooth | |
App platform | Andorid IOS Windows | |
Storage | 8000 group Mass storage for APP | |
Size: | 181x67x67mm (without base) | |
N.W/G.W | 330g/1500g | |
Packing list | Instrument,calibrate base,type C charger,user manual,warranty card,single caliber | Instrument,calibrate base,type C charger,user manual,warranty card,dual caliber |
Software effect as below
Cooperative Partner
Contact Person: Mr. zhong
Tel: +8613267004347
Fax: 86-769-23181253