Brand Name: | DahoMeter |
Model Number: | TP755 |
Minimum Order Quantity: | one set |
---|---|
Price: | USD999 to 9999 per unit |
Packaging Details: | exporting standard package |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Measuring Range: | 0~1999.9kg/ M3 | Measuring Accuracy: | ±0.5kg/ M3*(±0.0005g/ Cm3) |
---|---|---|---|
Constant Temperature Control: | 20℃±0.1℃ | Sampling Amount: | 2ml/time |
Data Storage: | 80 Group | Ambient Temperature: | (5~40) ℃ |
Summary:
This instrument adopts double U tube vibrate method principle to test the density of liquids. It changed the method of using traditional glass density meter to test the density of liquids . That make the measurement more accurate, fast and economic. It is suitable for all kinds of density measurement, widely used in chemical, pharmaceutical, petroleum, food and beverage industry. It can used in quality supervision system and the experimental laboratory of colleges and universities as well.
Features:
.It adopts double bile constant temperature, ensured the temperature in the constant chamber is stable within the range of 20℃±0.1℃.
.Directly display the liquid density and temperature value.
.Auto sampling, it makes experimental more convenient and reduced work load.
.The tube that directly touched pipeline is imported acid and alkali resistant tube, that ensured it can test alkali and acid liquids.
.The sampling amount only need 2ml per time, it reduced liquids wastage.
.With calibration function, It can use pure water for calibration when the instrument is not used for a long time and produced drift.
Specifications:
Measuring range | 0~1999.9kg/ m3 |
Measuring accuracy | ±0.5kg/ m3*(±0.0005g/ cm3) |
Constant temperature control | 20℃±0.1℃ |
Sampling amount | 2ml/time |
Data storage | 80 group |
Ambient temperature | (5~40) ℃ |
Power supply | 220VAC±10%; 50Hz±10% |
Overall dimension | 265mm×210mm×205mm |
Weight | 3.4kg |
Standard package:
Serial No. | Item | Model | Quantity |
1 |
Automatic Liquid Density Tester host
|
TP755 | 1 piece |
2 | Pump pipe | 2 pieces | |
3 | Power wire | 1 piece | |
4 | Fuse | 2 pieces | |
5 | Manual | 1 piece | |
6 | Certificate of inspection | 1 piece | |
7 | Warranty card | 1 piece |
Contact Person: Mr. zhong
Tel: +8613267004347
Fax: 86-769-23181253