Place of Origin: | China |
Brand Name: | DahoMeter |
Model Number: | TP655 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD999 to USD4999 |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Temperature Control Range: | 0~110℃ | Resolution: | ±0.01℃ |
---|---|---|---|
Temperature Control Accuracy: | ±0.1℃ | Heating Power: | ≤1600W |
Experimental Hole: | 2 | Ambient Temperature: | (5~40) ℃ |
Relative Humidity: | ≤85% | Power Supply: | 220VAC±10%; 50Hz±10% |
Summary:
This instrument is made and designed as per GB/T1884, ASTM D1298 standard. It adopts density meter method to test the density of petroleum oils and liquid petroleum products which at a constant temperature then converted to standard density.
Features:
.PID temperature control technology, high temperature control accuracy, short time for constant temperature.
. Annular tricolor energy-saving lamps, good perspective, no flashing, the light is downy, and long service life.
.It not only can test the low temperature density but also can test high temperature density .
.It need input type refrigeration when the temperature is below ambient temperature.
Specifications:
Temperature control range | 0~110℃ |
Resolution | ±0.01℃ |
Temperature control accuracy | ±0.1℃ |
Heating power | ≤1600W |
Experimental hole | 2 |
Ambient temperature | (5~40) ℃ |
Relative humidity | ≤85% |
Power supply | 220VAC±10%; 50Hz±10% |
Power consumption | 1800w |
Overall dimension | 510mm×365mm×470mm |
Weight | 20kg |
Standard package:
Serial No. | Item | Model | Quantity | Remark |
1 |
Petroleum Density Tester
|
TP655 | 1 piece | |
2 | Power wire | 1 piece | ||
3 | Graduated flask | 500ml | 2 pieces | |
4 | hydrometer | SY-1 | 1 set | |
5 | O-rings | φ56×2.3 | 4 pieces | |
6 | Fuse | 15A | 2 pieces | |
7 | Manual | TP655 | 1 piece | |
8 | Certificate of inspection | TP655 | 1 piece | |
9 | Warranty card | TP655 | 1 piece |
Contact Person: Mr. zhong
Tel: +8613267004347
Fax: 86-769-23181253