Place of Origin: | Dongguan, Guangdong |
Brand Name: | DahoMeter |
Certification: | CE, FCC |
Model Number: | DH-BR |
Minimum Order Quantity: | one set |
---|---|
Price: | USD999 to 3999 per unit |
Packaging Details: | standard wooden package |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Drop Height(adjustable): | 500±0.5%mm(ASTM) | Ball Diameter: | ¢16±0.05 Mm |
---|---|---|---|
Accuracy: | <0.5% | Display: | LCD Touch Screen Interface |
Test Result: | Average Rebound Height, Average Spring Rate | Power: | AC220V±10%, 50/60Hz, Single Phase |
APPLICATIONS& TEST PURPOSE
It is designed according to ISO 8307 an d ASTM D 3574 test standards . It through specify diameter and mass ball fall on the foam specimen fro m certain height, calculate the percentage between m aximum drop height and rebound height, indicate fo am resilience by spring rate. It uses PLC control, LCD display and with USB port to output test results.
DESIGN STANDARD: ISO8307, AST M D 3574
STANDARD FEATURES
Drop height(adjustable) | 500±0.5%mm(ASTM) |
Ball diameter | ¢16±0.05 mm |
Accuracy | <1.5% |
Display | LCD Touch Screen interface |
Test result | Average rebound height, average spring rate |
Test Sample Dimension | (L×W×H)100 mm×100 mm× 50m m |
Power | AC220V±10%, 50/60Hz, single phase |
Contact Person: Mr. zhong
Tel: +8613267004347
Fax: 86-769-23181253