Place of Origin: | Guangdong,China |
Brand Name: | DahoMeter |
Certification: | FCC,CE |
Model Number: | KCT-200 |
Minimum Order Quantity: | one set |
---|---|
Price: | USD299 to USD499 |
Packaging Details: | standard exporting package |
Delivery Time: | 3 to 8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Usage: | Digital Coating Thickness Gauge | Measuring Range: | 0~1250μm |
---|---|---|---|
Working Principle: | Magnetic & Eddy | Substrate: | Fe & NFe Base Both Available |
Power: | AAA Battery 4 Pcs (Non-aviation Transport) |
TECHNICAL DATA
Measuring Range | 0~1250μm |
Resolution | 1μm |
Working Principle | Magnetic & Eddy |
Substrate | Fe & NFe base both available |
Accuracy | ±[(1%~3%)H+1μm] Note: H is thickness reading |
Min. Measuring Area | Φ15mm |
Min. Curvature | Convex radius: 5mm Concave radius: 25mm |
Min Thickness of Substrate | Fe: 0.2mm NFe: 0.05mm |
Power | AAA battery 4 pcs (Non-aviation transport) |
Working Temperature | -10°C~60°C |
Size | 112x69x28mm |
Weight | 82g |
MAIN FEATURE
*KCT200 can measure thickness of non-magnetic coating layers covered on magnetic substrate. Such as: non-magnetic (aluminum, chrome, copper, enamel, paint) covered on magnetic substrate (steel, alloy and magnetic stainless steel), also can measure thickness of non-conductive coatings layers covered on conductive substrate. Such as: (enamel, rubber, paint, plastic) covered on conductive substrate (aluminum, brass, zinc and nonmagnetic stainless steel);
*Durable integrated ruby probe, easy to carry, more wearable and precise,
*Power down after 60 seconds of no activity;
*Ergonomically designed: non-slip host;
*One key and one hand operating (zeroing, calibration and measurement).
STANDARD DELIVERY
ITEM | QTY |
KCT200 Host | 1 PC |
Standard Calibration Piece | 1 SET |
FE Substrate | 1 PC |
User Manual | 1 PC |
Instrument Case | 1 PC |
Warranty | 1 Year |
Contact Person: Mr. zhong
Tel: +8613267004347
Fax: 86-769-23181253