| Place of Origin: | Dongguan China |
| Brand Name: | DahoMeter |
| Certification: | FCC,CE |
| Model Number: | KR-230 |
| Minimum Order Quantity: | One set |
|---|---|
| Price: | Negotiable |
| Packaging Details: | standard exporting package |
| Delivery Time: | 7 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 300 sets per month |
| Repeatability: | No More Than 3% | Residual Profile: | No More Than 0.010μm |
|---|---|---|---|
| The Sampling Length(lr): | 0.25 ,0.8, 2.5mm | Weight: | About 350g |
| Accuracy: | ±(5nm+0.1A) | Sensor Force: | <4mN |
Color Display Portable Surface Roughness Tester KR-230
![]()
This surface roughness measuring instrument is a handheld instrument suitable for the on-site and mobile measurement. It can measure a variety of machined parts, it is capable of evaluating surface textures with a variety of parameters accord to various international standard. The measurement results are displayed digital/graphically on the color graphic LCD display.
Featuresu
Technical Parameter
| Name | Content | ||
| Measurement Range | The Z axis (vertical) | 160μm | |
| The X axis (horizontal) | 17.5mm/ 0.69" | ||
| Resolution ratio | The Z axis (vertical) | 0.002μm/±20μm | |
| 0.004μm/±40μm | |||
| 0.008μm/±80μm | |||
| Screen | 320× 240 dot matrix, color Display | ||
| Measurement item | Parameter | Ra, Rz, Ry, Rq, Rc, Rt, Rmax, Rp, Rv, R3z, R3y, Rz(JIS), Rs, Rsk, Rku, Rsm, Rpc, Rmr | |
| Standard | ISO4287,ANSI b46.1,DIN4768,JISb601 | ||
| Graphic | primary profile, roughness profile, load curves | ||
| Filter | RC,PC-RC,Gauss,D-P | ||
| The sampling length(lr) | 0.25 ,0.8, 2.5mm | ||
| Assessment length(ln) | Ln= lr×n n=1~5 | ||
| Sensor | Principle | The displacement differential inductance | |
| Stylus | Natural Diamond, 90°/60°angle, 2μm/5μm tip radius | ||
| Force | <4mN | ||
| Skid | hard alloy material, longitudinal radius 40mm | ||
| Traversing speed | lr=0.25, Vt=0.135mm/s | ||
| lr=0.8, Vt=0. 5mm/s | |||
| lr=2. 5, Vt=1mm/s | |||
| Return Vt=1mm/s | |||
| Accuracy | ±(5nm+0.1A) A: Ra of calibration test block | ||
| Repeatability | No more than 3% | ||
| Residual profile | No more than 0.010μm | ||
| Power supply | Built-in 3.7VLithium ion battery,Charger :DC5V, 800mA | ||
| Outline dimension L×W×H | 142×55×40mm | ||
| Weight | About 350g | ||
| working Environment | Temperature:- 20℃ ~ 40℃ | ||
| Store and Transportation | Temperature:- 40℃ ~ 60℃ | ||
Measuring Range
| Parameter | Measuring range |
| Ra, Rq | 0.005μm~16μm |
| Rz, R3z, Ry, Rt, Rp, Rv | 0.02μm~160μm |
| Rsk | 0~100% |
| Rs, Rsm | 1mm |
| Rmr(tp) | 0~100% |
![]()
![]()
![]()
Standard package
| Name | Quantity | Remarks |
| Main Unit | 1 Piece | |
| Small Hole Sensor | 1 Piece | Precision parts |
| Calibration block | 1 Piece | |
| Block bracket | 1 Piece | |
| Nose piece | 1 Piece | |
| Adjustable support | 1 Piece | |
| Charging plug | 1 Piece | |
| USB Cable | 1 Piece | |
| Screwdriver | 1 Piece | |
| Manual | 1 Piece | |
| Instrument container | 1 Piece |
Contact Person: Mr. zhong
Tel: +8613267004347
Fax: 86-769-23181253