| Place of Origin: | Guangdong,China |
| Brand Name: | DahoMeter |
| Certification: | FCC,CE |
| Model Number: | KT-320 |
| Minimum Order Quantity: | one set |
|---|---|
| Price: | USD299 to USD499 |
| Packaging Details: | standard exporting package |
| Delivery Time: | 3 to 5 working days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 300 sets per month |
| Usage: | Ultrasonic Thickness Gauge | Measuring Range: | 0.75~300mm (0.03~11.8inch) Depends On Probe Standard Probe: 1.2~300mm |
|---|---|---|---|
| Sound Velocity Range: | 1000~9999m/s (0.039~0.394in/μs) | Display Resolution: | 0.01mm(lower Than 100.0mm) 0.1mm(more Than 99.99mm) |
| Accuracy: | ±(0.5% Thickness+0.04)mm, Depends On Materials And Conditions | Weight: | 238g |
TECHNICAL DATA
| Measuring Range | 0.75~300mm (0.03~11.8inch) depends on probe Standard probe: 1.2~300mm |
| Sound Velocity Range | 1000~9999m/s (0.039~0.394in/μs) |
| Display Resolution | 0.01mm(lower than 100.0mm) 0.1mm(more than 99.99mm) |
| Accuracy | ±(0.5% thickness+0.04)mm, depends on materials and conditions |
| Data Memory | 5 files x 100 values, 5 value of sound velocity |
| PC Software | Yes |
| Power | AA battery 2pcs (working time 250 hours if backlight off) |
| Working Temperature | -10°C~60°C |
| Size | 150x74x32mm |
| Weight | 238g |
MAIN FEATURE
![]()
*With PC software, can check and print testing results on computer;
*Suitable for measuring metal (such as steel, cast iron, aluminum, copper, etc.), plastic, ceramic, glass, glass fiber and other any good conductors of ultrasound;
*Can be equipped with a variety of different frequency, chip size, double crystal probe use;
*Have probe zero calibration, a two-point calibration function, can be automatically on system error correction;
*Thickness can be known the sound velocity measurement, in order to improve the accuracy of measurement;
*With functions of coupling status alert;
*With LED backlight, convenient to use in dark environment ;
*Battery indicator function, real-time display remaining power;
*With automatic power saving function dormancy, automatic shutdown etc;
*Small, portable, high accuracy, suitable for bad operating environment, vibration, impact resistance and electromagnetic interference.
STANDARD DELIVERY
| ITEM | QTY |
| KT320 Host | 1 PC |
| Standard Probe No5 | 1 PC |
| Built-in 4mm Calibration Piece | 1 PC |
| Couplant | 1 PC (Non-aviation transport) |
| PC Software | 1 PC |
| USB Cable | 1 PC |
| User Manual | 1 PC |
| Instrument Case | 1 PC |
| Warranty | 2 Years |
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. zhong
Tel: +8613267004347
Fax: 86-769-23181253