Place of Origin: | Dongguan China |
Brand Name: | DahoMeter |
Certification: | FCC,CE |
Model Number: | KUT-650 |
Minimum Order Quantity: | One set |
---|---|
Price: | USD399 to USD1499 |
Packaging Details: | standard exporting package |
Delivery Time: | 5 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Usage: | Ultrasonic Flaw Test Meter | Power: | Li-battery (working Time>10 Hours) |
---|---|---|---|
Display: | LED True Color | Humidity: | 20%~90%RH |
Temperature: | -20°C~70°C | After-sale Customer Service: | Yes |
Testing Before Delivery: | Yes |
KUT-650 can be widely used in any fields that need defect inspection and quality controlling e.g. manufacturing industry, iron & steel metallurgical industry, metalworking, chemical industry, etc., also be broadly used in the active safety inspection and service-life evaluation in such fields as aerospace, railway transportation and boiler pressure vessels, etc. It is an essential instrument for non-destructive inspection industry.
*Automated display precise flaw location(Depth d, level p,distance s,amplitude,sz dB,ф);
*Unlimited of video time
*Automated to switch three staff gauge ((Depth d,level p,distance s);
*Automated calibration of transducer Zero-point, Angles, Front edge and material Velocity ;
*Convenient to make and use DACTCG and AVG to evaluate the echo, the curve can be modified and compensated;
*6dB DAC functions;
*Standards of test for DAC is saved.
*500 independence setup, any criterion can be input freely, we can work in the scene without test block;
*Big memory of 1000 A graph
*Automated gain and gain scan;
*Peak Hold and Peak Memory;
*B scan;
*AWS D1.1
*Automated make video of test process and play; use USB flash disk,the length of video is unlimited.
*Powerful pc software and reports can be export to excel;
*Li battery, continue working time up to 10 hours;
*The embeded software can be online updated;
*Display freeze;
*Automated echo degree;
*Angles and K-value;
*Lock and unlock function of system parameters;
*Electronic clock calendar ;
*Two gates setting and alarm indication;
*Gate and DAC alarm;
Technical Parameter
Thickness Measuring Range | 0~10000mm |
Scanned Area | 0~10000mm |
Frequency Range | 0.5~15MHz |
Sound Speed | 1000~15000m/s |
Gain | 0~120dB |
Measurement Mode | Single, dual, thru |
D-Delay | D-Delay -20~+3400μs |
P-Delay | 0~99.99μs |
Resolution | 0.1mm(2.5mm~100mm) 1mm(>100mm) |
Power | Li-battery (working time>10 hours) |
Display | LED true color |
Humidity | 20%~90%RH |
Temperature | -20°C~70°C |
Size | 238x155x46mm |
Weight | 1kg |
Standard Delivery
ITEM | QTY |
KUT650 Host | 1 PC |
Straight Probe 10mm 4MHz | 1 PC |
Angle Probe 8x9 60°4MHz | 1 PC |
Probe Connecting Cable | 2 PCs |
9V Power Adaptor & Cable | 1 PC |
PC Software | 1 PC |
Communication Cable | 1 PC |
Calibration Certificate | 1 PC |
User Manual | 1 PC |
Instrument Case | 1 PC |
Warranty | 2 Years |
Contact Person: Mr. zhong
Tel: +8613267004347
Fax: 86-769-23181253