| Place of Origin: | Dongguan China |
| Brand Name: | DahoMeter |
| Certification: | ISO,SGS |
| Model Number: | WDW-5 |
| Minimum Order Quantity: | 1 Set |
|---|---|
| Price: | negotiable |
| Packaging Details: | standard exporting wooden package |
| Delivery Time: | In stock |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 300 sets per month |
| Power: | Electronic | Usage: | Universal Testing Machine |
|---|---|---|---|
| Test Material: | Rubber, Plastic, Fiber, Film,polymer, Woven, Etc | Structure: | Single Column |
| Function: | Tensile Compression Bending Test | Standard: | BS.EN.ASTM |
Universal Tester , Tensile Tester Sophisticated Technology Reliable Quality
1. Application:
Rubber and plastics; metrological quality inspection; commodity inspection and arbitration; technical supervision department; colleges and universities; scientific research laboratory; basic materials laboratory; metallurgical steel; machinery manufacturing; electronic appliances; automobile production; textile chemical fiber; wire and cable; packaging materials and food; Instrumentation; medical equipment; petrochemical; civil nuclear energy; aerospace; ceramic materials; magnetic materials industry; energy batteries; basic materials;
2. Main Specifications:
| Brand | HongTuo | |||||||||
| Model | WDW- | |||||||||
| -005 | -01 | -02 | -05 | -1 | -2 | -5 | -10 | |||
| Capacity | KN | 0.05kN | 0.1 kN | 0.2 kN | 0.5kN | 1 kN | 2kN | 5kN | 10KN | |
| KG | 5kg | 10kg | 20kg | 50kg | 100kg | 200kg | 500kg | 1000kg | ||
| lb | ||||||||||
| Structure | Double rail structure | Three double rail structure | ||||||||
| Unit switching | G,Kg,lb,N,KN | |||||||||
| Displacement unit switching | Inch cm mm | |||||||||
| Test machine level | 0.5class | |||||||||
| Effective force range | 0.4%~100%FS | |||||||||
| Force accuracy | Within ±0.5% | |||||||||
| Force decomposition | 1/200 000 | |||||||||
| Force Power magnification | X1,X2,X5,X10,X20,X50,X100.,etc.Seven-speed automatic shifting | |||||||||
| Displacement resolution | 0.05mm | |||||||||
| Displacement accuracy | Within ±0.5% | |||||||||
| Deformation measurement range | 2%~100%FS | |||||||||
| Deformation indication accuracy | Within ±0.5% | |||||||||
| Large deformation measurement range | (0~800)mm | |||||||||
| Large deformation resolution | 0.05mm | |||||||||
| Large deformation indication error limit | Within ±5% | |||||||||
| Maximum test speed | 500mm/min;optional maximum 1000mm/min | |||||||||
| Minimum test speed | 0.01mm/min | |||||||||
| Speed accuracy | Within ±0.5% | |||||||||
|
Beam travel Measuring height |
standard | No grip testing stroke:920mm | ||||||||
| optional | No grip testing stroke:1320mm | |||||||||
| Fixture configuration | One set of tensile grip;can choose other grips | |||||||||
| Returning method | Manual or automatic selection, automatically return after the test ends or manually return to the initial position | |||||||||
| Stop method | 1.Maximum break value automatically stop 2.Upper and lower limit safety setting stop | |||||||||
| Safety devices | 1.Mechanical limit switch protection 2.Emergency stop switch emergency brake | |||||||||
| Overload protection | Over 10% of maximum load, automatic machine protection | |||||||||
| Accessories | 1 power cord; 1 test software program CD; 1 data cable; 1 manual; 1 certificate | |||||||||
| Optional accessories | Three double rail structure; anti-splash device (protective door); computer; printer; small deformation metal extensometer, large deformation displacement tracker | |||||||||
| Powder supply | 220V.AC/ 50HZ; 110V.AC/60HZ | |||||||||
| Main host size/ weight |
Standard model:Length*Width*Height:450mm*400mm*1160mm / Around 50KG Heightening model:Length*Width*Height:450mm*400mm*1550mm / Around 55KG |
|||||||||
| Packing size / weight |
Standard model:Length*Width*Height:550mm*500mm*1400mm / Around 73KG Heightening model:Length*Width*Height:550mm*500mm*1800mm / Around 78KG |
|||||||||
3. Feature:
|
|
![]()
![]()
![]()
Contact Person: Mr. zhong
Tel: +8613267004347
Fax: 86-769-23181253